http://www.nuclear.gov/np2010/neScorecard/neScorecard.html
Following is a current example:
UTILITY | SITE/ LOCATION |
REACTOR/ NO. UNITS |
COLA DATES |
REVIEW PHASE IN PROGRESS | |||||
Submitted | Docketed | Issued | Safety4 | Environ.5 | |||||
Southern Nuclear | Vogtle | GA | AP10001 | 2 | 3/31/08 | 5/30/08 | 2/10/12 | Completed | Completed |
SCE&G | V.C. Summer | SC | AP1000 | 2 | 3/27/08 | 7/31/08 | 4/10/12 | Completed | Completed |
Progress Energy | Levy | FL | AP1000 | 2 | 7/307/08 | 10/6/08 | - | Ph. D | Completed |
STP Nuclear Operating Co. | South Texas Project | TX | ABWR1 | 2 | 9/07 | 11/29/07 | - | Ph. 2 | Completed |
Luminant (TXU) | Comanche Peak | TX | US-APWR1 | 2 | 9/19/08 | 12/2/08 | - | Ph. 2 | Completed |
UniStar (Constellation) | Calvert Cliffs | MD | US-EPR1 | 1 | 3/08 | 6/3/08 | - | Ph. 2 | Completed |
DTE Energy | Fermi | MI | ESBWR | 1 | 09/18/08 | 11/25/08 | - | Ph. 2 | Ph. 3 |
Duke Energy | William States Lee | SC | AP1000 | 2 | 12/13/07 | 2/25/08 | - | Ph. B | Ph. 2 |
Florida Power and Light | Turkey Point | FL | AP1000 | 2 | 6/30/09 | 9/8/09 | - | Ph. A | Ph. 2 |
PPL (UniStar) | Bell Bend | PA | US-EPR | 1 | 10/10/08 | 12/19/08 | - | Ph. A | Ph. 2 |
Progress Energy | Shearon Harris | NC | AP1000 | 2 | 2/19/08 | 4/17/08 | - | Ph. B | Ph. 2 |
Dominion Energy | North Anna | VA | US-APWR | 1 | 11/27/07 | 1/28/08 | - | Ph. A | Ph. 2 |
1 Reference COL Application (R-COL)
4 Safety Review Phases:
4 Safety Review Phases:
R-COL: | Ph 1 | Issue RAIs | Ph 2 | SER w/ Open Items | Ph 3 | ACRS Review | Ph 4 | Advanced SER/ No OI | Ph 5 | ACRS Review | Ph 6 | Final SER | |||||
S-COL: | Ph A | Issue RAIs & supplemental RAIs | Ph B | Advanced SER/ No OI | Ph C | ACRS Review | Ph D | Final SER |
5 Environmental Review Phases:
Ph 1 | Environmental Scoping Report | Ph 2 | Draft EIS | Ph 3 | Public comment | Ph 4 | Final EIS |
- Small modular reactors are defined as producing less than 300 MWe. Nine SMR vendors have initiated contact with the NRC regarding their reactor designs. Four of these designs are domestic Light Water-based designs. While all four will submit DC applications, B&W and Holtec have plans to submit Construction Permits under 10CFRPart 50 as well.
COMPANY | SIZE (MWE) | APPLICATION | EXPECTED SUBMITTAL DATE | |
Babcock & Wilcox mPower, Inc. | mPower SMR | CP |
March 2014 |
|
Holtec International | SMR-160 | DC |
March 2015 |
|
NuScale Power, LLC | NuScale SMR | |||
Westinghouse Electric Co. | W-SMR | |||
Department of Energy | NGNP | |||
GEH | PRISM | |||
Gen4 Energy | G4M | |||
PBMR Ltd. | PBMR | |||
Toshiba | 4S |
No comments:
Post a Comment
This is an unmoderated blog. Please be professional and respectful as you post.